Palo Alto Real Estate Report - Week of 2/18/2011. Homes Listed and Sold.
Palo Alto real estate market never fails to surprise me with its robustness. Even when the interest rates are fluctuating and economic forecast is still uncertain, the demand for homes in Palo Alto is as strong as ever. The new contracts and sales are outpacing new listings almost by factor of two. Here it is in numbers:
- 14 listed were listed last week. Two of them were in contact in just two days - 363 TENNESSEE LN and 101 ALMA ST UNIT 405.
- 19 new contracts were accepted.
- 5 homes changed hands brining the number of properties available for sale in Palo Alto to 68, down from 72 homes available for sale last week.
- One home failed to sell and was taken off the market.
Contact us at 650.766.6100 for additional information.
To see all current Palo Alto listings go to TalisRealEstate.com
Use this link to see all Palo Alto Market Weekly Reports.
| Street Address | Status | Bed | Bath | List Price | Sale Price | DOM* | COE** |
| 1308 HARKER AVE | Active | 6 | 4 | $5,498,000 | 0 | ||
| 593 CHIMALUS DR | Active | 4 | 3.5 | $1,850,000 | 1 | ||
| 2101 MIDDLEFIELD RD | Active | 5 | 3 | $1,350,000 | 1 | ||
| 401 PRATT LN | Active | 3 | 2.5 | $1,446,519 | 3 | ||
| 4241 PARK BL | Active | 4 | 3 | $949,000 | 4 | ||
| 849 NEWELL PL | Active | 4 | 2.5 | $1,875,000 | 6 | ||
| 707 BRYANT ST UNIT 205 | Active | 3 | 2 | $895,000 | 1 | ||
| 435 SHERIDAN AVE UNIT 110 | Active | 2 | 2 | $849,000 | 2 | ||
| 2468 W BAYSHORE RD UNIT 7 | Active | 2 | 1 | $375,000 | 2 | ||
| 545 FULTON ST | Active | 1 | 1 | $599,000 | 4 | ||
| 3181 BERRYESSA ST UNIT 1 | Active | 3 | 2.5 | $819,950 | 5 | ||
| 3077 MIDDLEFIELD RD UNIT 102 | Active | 2 | 2 | $496,900 | 6 | ||
| 2183 BRYANT ST | Sold | 3 | 3 | $2,995,000 | $2,995,000 | 8 | 2/15/2011 |
| 3193 BRYANT ST | Sold | 3 | 2 | $1,300,000 | $1,295,000 | 10 | 2/17/2011 |
| 4186 MANUELA AVE | Sold | 4 | 3.5 | $3,895,000 | $3,575,000 | 67 | 2/16/2011 |
| 121 PETER COUTTS CIR | Sold | 2 | 2 | $528,000 | $520,000 | 76 | 2/3/2011 |
| 325 CHANNING AVE UNIT 215 | Sold | 2 | 2 | $1,400,000 | 210 | 2/17/2011 | |
| 743 MORENO AVE | Pending | 2 | 1 | $895,000 | 6 | 3/18/2011 | |
| 553 SUZANNE CT | Pending | 3 | 2.5 | $1,388,000 | 4 | 3/13/2011 | |
| 505 N CALIFORNIA AVE | Pending | 5 | 4 | $2,595,000 | 7 | 3/18/2011 | |
| 878 NORTHAMPTON DR | Pending | 4 | 3 | $1,998,000 | 8 | 2/25/2011 | |
| 2203 SOUTH CT | Pending | 3 | 1.5 | $2,195,000 | 8 | 3/4/2011 | |
| 820 ARROYO CT | Pending | 5 | 3.5 | $1,899,999 | 5 | 3/14/2011 | |
| 363 TENNESSEE LN | Pending | 3 | 2 | $850,000 | 2 | 5/16/2011 | |
| 3624 BRYANT ST | Pending | 3 | 2 | $1,175,000 | 7 | 3/18/2011 | |
| 836 KIPLING ST | Pending | 3 | 2 | $1,248,000 | 7 | 3/9/2011 | |
| 851 HOMER AVE | Pending | 4 | 4 | $3,575,000 | 8 | 3/14/2011 | |
| 3838 NATHAN WAY | Pending | 4 | 2 | $1,229,000 | 13 | 3/16/2011 | |
| 130 BRYANT ST | Pending | 4 | 2 | $1,650,000 | 20 | 3/16/2011 | |
| 2914 EMERSON ST | Pending | 3 | 1 | $949,000 | 27 | 4/15/2011 | |
| 1314 COLLEGE AVE | Pending | 2 | 1 | $775,000 | 69 | 3/9/2011 | |
| 1501 BRYANT ST | Pending | 4 | 3 | $3,599,000 | 146 | 4/14/2011 | |
| 2075 OBERLIN ST | Pending | 6 | 4 | $3,695,000 | 158 | 2/24/2011 | |
| 101 ALMA ST UNIT 405 | Pending | 3 | 3 | $875,000 | 2 | 2/28/2011 | |
| 440 CESANO CT UNIT 113 | Pending | 2 | 2 | $519,900 | 24 | 2/21/2011 | |
| 69 PEARCE MITCHELL PL | Pending | 2 | 2 | $338,000 | 276 | 3/31/2011 | |
| 354 POE ST | Withdrawn | 4 | 2 | $2,368,000 | 145 |
*DOM - Days On Market
**COE - Close Of Escrow