Palo Alto Real Estate Report: Homes Listed and Sold - Week of 1/27/2012 (Published on Fridays)
This weekend should bring us spring-like weather and lots of sunshine. It should be perfect time to shop for a home and to experience the best of California indoor-outdoor living. The week in numbers:
- 16 homes were listed this week, 10 single family homes and 6 condos. The inventory is starting to grow but is still pretty low - there is currently 49 active listings in Palo Alto.
- 10 new contracts were accepted and homes went into pending state.
- 10 escrows were closed this week. Note that two of the homes closed in less than 2 weeks after going into pending state and were sold significantly higher than asking price. This is an indication of continuing strong sellers market in Palo Alto and confirms desirability of our community.
If you are planning to sell your home in 2012, now is the time to plan to prepare your home and pick the best sales strategy for you. Contact Elena or Michael Talis at 650.766.6100 for professional advice and consultation.
To receive Palo Alto Real Estate Report over e-mail follow this registration link.
To see all current Palo Alto listings go to TalisRealEstate.com.
Use this link to see all Palo Alto Real Estate Market Weekly Reports.
| Street Address | Status | Bed | Bath | Orig. List Price | List Price | Sale Price | List Date | DOM* | COE** |
| 445 GUINDA ST | Active | 2 | 1 | $1,195,000 | $1,195,000 | 1/25/2012 | 1 | ||
| 3188 STELLING DR | Active | 3 | 2 | $1,175,000 | $1,175,000 | 1/25/2012 | 1 | ||
| 3245 BRYANT ST | Active | 5 | 3 | $1,798,000 | $1,798,000 | 1/25/2012 | 1 | ||
| 3370 PARK BL | Active | 1 | 1 | $508,888 | $508,888 | 1/25/2012 | 1 | ||
| 529 MAYBELL AVE | Active | 4 | 3 | $1,650,000 | $1,650,000 | 1/25/2012 | 1 | ||
| 3180 MORRIS DR | Active | 3 | 2 | $1,098,000 | $1,098,000 | 1/25/2012 | 1 | ||
| 510 WASHINGTON AVE | Active | 4 | 4+ | $3,850,000 | $3,850,000 | 1/25/2012 | 1 | ||
| 1545 ALMA ST | Active | 2 | 2.5 | $1,499,000 | $1,499,000 | 1/24/2012 | 2 | ||
| 4217 MANUELA AVE | Active | 5 | 4+ | $3,195,000 | $3,195,000 | 1/23/2012 | 3 | ||
| 1030 GREENWOOD AVE | Active | 4 | 3 | $1,999,000 | $1,999,000 | 1/21/2012 | 5 | ||
| 566 VISTA AVE | Active | 1 | 1 | $378,000 | $378,000 | 1/26/2012 | 0 | ||
| 2075 YALE ST | Active | 2 | 2.5 | $799,000 | $799,000 | 1/25/2012 | 1 | ||
| 135 BRYANT ST | Active | 2 | 2.5 | $995,000 | $995,000 | 1/25/2012 | 1 | ||
| 4250 EL CAMINO REAL UNIT A310 | Active | 1 | 1 | $349,900 | $349,900 | 1/20/2012 | 6 | ||
| 155 S CALIFORNIA AVE UNIT G102 | Active | 2 | 2 | $825,000 | $825,000 | 1/19/2012 | 7 | ||
| 157 S CALIFORNIA AVE UNIT H100 | Active | 2 | 2 | $849,000 | $849,000 | 1/19/2012 | 7 | ||
| 3858 MAGNOLIA DR | Pending | 4 | 2.5 | $1,849,000 | $1,849,000 | 1/19/2012 | 6 | 2/15/2012 | |
| 2340 DARTMOUTH ST | Pending | 6+ | 4+ | $2,795,000 | $2,795,000 | 1/19/2012 | 7 | 2/2/2012 | |
| 3500 EMMA CT | Pending | 4 | 3.5 | $2,250,000 | $2,250,000 | 1/19/2012 | 4 | 2/21/2012 | |
| 715 SEMINOLE WAY | Pending | 3 | 2 | $1,085,000 | $1,085,000 | 1/18/2012 | 7 | 2/14/2012 | |
| 3743 REDWOOD CIR | Pending | 3 | 2 | $1,149,000 | $1,149,000 | 1/12/2012 | 11 | 2/22/2012 | |
| 3665 RAMONA CIR | Pending | 4 | 2 | $1,489,000 | $1,489,000 | 12/7/2011 | 41 | 2/14/2012 | |
| 651 E MEADOW DR | Pending | 5 | 3 | $1,267,000 | $1,267,000 | 1/10/2012 | 16 | 3/1/2012 | |
| 55 PETER COUTTS CIR | Pending | 2 | 2 | $699,000 | $665,000 | 6/2/2011 | 215 | 2/9/2012 | |
| 100 FERNE AVE | Pending | 2 | 2 | $499,000 | $499,000 | 1/12/2012 | 8 | 5/1/2012 | |
| 330 BRYANT ST | Pending | 3 | 2.5 | $1,288,000 | $1,245,000 | 10/6/2011 | 110 | 2/17/2012 | |
| 185 WALTER HAYS DR | Sold | 3 | 2 | $1,398,000 | $1,398,000 | $1,655,000 | 1/12/2012 | 7 | 1/25/2012 |
| 769 ROSEWOOD DR | Sold | 2 | 2 | $1,050,000 | $1,050,000 | $1,515,000 | 1/7/2012 | 4 | 1/20/2012 |
| 971 MADDUX DR | Sold | 4 | 2 | $1,195,000 | $1,195,000 | $1,361,000 | 12/9/2011 | 14 | 1/24/2012 |
| 2505 GREER RD | Sold | 3 | 2 | $1,198,000 | $1,198,000 | $1,200,000 | 11/30/2011 | 7 | 1/20/2012 |
| 169 TASSO ST | Sold | 4 | 3 | $1,599,000 | $1,599,000 | $1,727,500 | 11/30/2011 | 12 | 1/18/2012 |
| 2767 GREER RD | Sold | 3 | 2 | $1,150,000 | $1,150,000 | $1,192,433 | 11/16/2011 | 26 | 12/20/2011 |
| 959 OREGON AVE | Sold | 4 | 2 | $1,298,000 | $1,199,000 | $1,199,000 | 11/10/2011 | 30 | 1/19/2012 |
| 3726 CARLSON CIR | Sold | 4 | 2 | $1,288,000 | $1,275,000 | $1,226,000 | 11/9/2011 | 31 | 1/17/2012 |
| 444 SAN ANTONIO RD UNIT 3D | Sold | 3 | 2.5 | $899,000 | $849,000 | $825,000 | 9/12/2011 | 86 | 1/20/2012 |
| 800 HIGH ST UNIT 203 | Sold | 2 | 2 | $1,050,000 | $1,050,000 | $980,000 | 9/8/2011 | 110 | 1/26/2012 |
*DOM - Days On Market
**COE - Close Of Escrow